<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incentive Compensation Management Software &#124; Glocent</title>
	<atom:link href="http://glocent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glocent.com</link>
	<description>Eye On Profitability</description>
	<lastBuildDate>Fri, 18 May 2012 16:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Transparency</title>
		<link>http://glocent.com/sales-marketing/transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency</link>
		<comments>http://glocent.com/sales-marketing/transparency/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1412</guid>
		<description><![CDATA[The other two traits of consistency and accuracy can only be meaningfully achieved if you combine them with the third attribute of transparency. Until everyone who uses the solution that generates commission pay is able to see what is actually behind those payments, no one can really be completely confident that the solution is either [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy</title>
		<link>http://glocent.com/sales-marketing/accuracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accuracy</link>
		<comments>http://glocent.com/sales-marketing/accuracy/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1410</guid>
		<description><![CDATA[Have you ever stopped to consider how much time you spend every pay period tracking all of your sales activities because you don’t trust the process that calculates your commission payments? “Shadow Accounting” seems to be part of every sales rep’s job; because no one is completely confident that they are being paid what they [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency</title>
		<link>http://glocent.com/sales-marketing/consistency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consistency</link>
		<comments>http://glocent.com/sales-marketing/consistency/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1406</guid>
		<description><![CDATA[As a member of your sales force, you were likely provided with a contract, sales agreement or some other document that outlines the expectations of the job and how you will be compensated for performing it. Sales plans are usually fairly straightforward and sales reps set out to match their performance to the rewards provided [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Glocent provide all these ICM tools with one IT solution?</title>
		<link>http://glocent.com/sales-marketing/how-can-glocent-provide-all-these-icm-tools-with-one-it-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-glocent-provide-all-these-icm-tools-with-one-it-solution</link>
		<comments>http://glocent.com/sales-marketing/how-can-glocent-provide-all-these-icm-tools-with-one-it-solution/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1404</guid>
		<description><![CDATA[Robust compensation solutions typically use data imported from CRM, ERP, HR Billing or Order Processing systems, as well as external sales data from partners, agents or contractors. The Glocent 4.2 solution can accommodate data from any number of sources, which allows the finance and sales management teams to accurately evaluate sales intelligence and calculate compensation [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/how-can-glocent-provide-all-these-icm-tools-with-one-it-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Compensation Management versus Sales Performance Management</title>
		<link>http://glocent.com/sales-marketing/incentive-compensation-management-versus-sales-performance-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incentive-compensation-management-versus-sales-performance-management</link>
		<comments>http://glocent.com/sales-marketing/incentive-compensation-management-versus-sales-performance-management/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1402</guid>
		<description><![CDATA[Sales organizations face certain challenges in managing sales performance, not the least of which is analyzing critical Sales Transaction Intelligence (STI). Many on-demand, Sales Performance Management (SPM) solutions focus on subjective, hard to quantify, sales performance measurements; and often rely on the sales team to measure their own progress. When the sales team is responsible [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/incentive-compensation-management-versus-sales-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Actual Solution</title>
		<link>http://glocent.com/sales-marketing/the-actual-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-actual-solution</link>
		<comments>http://glocent.com/sales-marketing/the-actual-solution/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1397</guid>
		<description><![CDATA[You have probably heard the phrase, “The Devil is in the details.” In the case of incentive management, the solution is in the details; transaction details, which reflect actual revenue-related activity. These are usually captured in a billing, or other auditable revenue management system. Details entered by the sales force (as is the case with [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/the-actual-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-man’s Land Solutions</title>
		<link>http://glocent.com/sales-marketing/no-mans-land-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-mans-land-solutions</link>
		<comments>http://glocent.com/sales-marketing/no-mans-land-solutions/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1395</guid>
		<description><![CDATA[Some solutions that are considered to be part of the ICM market are sold by vendors who recognize the potential of such applications but haven’t found a way to effectively realize it. They confuse sales force performance with compensation management. Some start out as Sales Force Automation (SFA) applications, designed to track a sales person’s [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/no-mans-land-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Automate Flawed Processes?</title>
		<link>http://glocent.com/sales-marketing/why-automate-flawed-processes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-automate-flawed-processes</link>
		<comments>http://glocent.com/sales-marketing/why-automate-flawed-processes/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1393</guid>
		<description><![CDATA[Many software vendors and internal IT departments fall prey to the same pitfalls described in the previous case studies. Vendors build applications that are designed around the same filtered information the executives use in their flawed strategies. Internal IT departments build systems around requirements that are usually based on existing, flawed practices. In the past [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/why-automate-flawed-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Product not a Product?</title>
		<link>http://glocent.com/sales-marketing/when-is-a-product-not-a-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-a-product-not-a-product</link>
		<comments>http://glocent.com/sales-marketing/when-is-a-product-not-a-product/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1391</guid>
		<description><![CDATA[Before discussing the solution to the problem described in the first case study, examining a second scenario might prove helpful. In this case, the owner of a thriving novelties supplier, whose customers included over ten thousand convenience stores located throughout the US, generated so much business volume that he realized he needed an automated commissioning [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/when-is-a-product-not-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving False Results</title>
		<link>http://glocent.com/sales-marketing/achieving-false-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achieving-false-results</link>
		<comments>http://glocent.com/sales-marketing/achieving-false-results/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1388</guid>
		<description><![CDATA[As company executives and board members strategize to achieve maximum results, they often base their strategies on summarized or filtered information. Given the amount of information available nowadays, this might seem normal if not necessary; but understanding how information is filtered is critical for developing effective strategies. Here is a case in point: A successful, [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/achieving-false-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator</title>
		<link>http://glocent.com/sales-marketing/administrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=administrator</link>
		<comments>http://glocent.com/sales-marketing/administrator/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1385</guid>
		<description><![CDATA[If the responsibility for administering your company’s incentive compensation management solution falls on your desk, you find yourself on the front lines of a very challenging battlefield. You have your marching orders. You know your responsibilities. You believe you know who is on your side of the battle; but when the action begins, you quickly [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Rep</title>
		<link>http://glocent.com/sales-marketing/sales-rep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-rep</link>
		<comments>http://glocent.com/sales-marketing/sales-rep/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1383</guid>
		<description><![CDATA[Has anyone ever told you that you represent the lifeblood of your company; and that, without you, your company wouldn’t succeed? Generally speaking, nothing could be more true. Any for-profit organization is dependent upon its sales force to remain relevant. Yet, more often than not, sales forces find themselves frustrated by how they are treated, [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/sales-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager</title>
		<link>http://glocent.com/sales-marketing/manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manager</link>
		<comments>http://glocent.com/sales-marketing/manager/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1381</guid>
		<description><![CDATA[As the front-line leader of a sales team, you are pulled in multiple directions each day you show up at the office. We suspect that seldom a day passes without you taking time to: Respond to a team member’s complaint about his or her commission payment Report to your supervisor about your team’s performance against [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President</title>
		<link>http://glocent.com/sales-marketing/vice-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vice-president</link>
		<comments>http://glocent.com/sales-marketing/vice-president/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1379</guid>
		<description><![CDATA[Have you ever felt duped by the empty promises attached to the latest Sales Incentive Management tool? Years of business experience involving my own sales activities, managing other people and actually building software applications, which were intended to bring credibility to the process, have convinced me that no other software vendors actually capture the essence [...]]]></description>
		<wfw:commentRss>http://glocent.com/sales-marketing/vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat your Enemies or make them your Allies</title>
		<link>http://glocent.com/human-resources/defeat-your-enemies-or-make-them-your-allies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defeat-your-enemies-or-make-them-your-allies</link>
		<comments>http://glocent.com/human-resources/defeat-your-enemies-or-make-them-your-allies/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1369</guid>
		<description><![CDATA[As discussed in the introduction of this section, your enemies are primarily the restrictions, inflexibility, complexity and inaccuracy inherent in your current process or system. Either you are handcuffed to a spreadsheet-based process that is comprised of unmanageable and unauditable formulas that produce a mountain of paperwork and a constant flow of errors; or, you [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/defeat-your-enemies-or-make-them-your-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator</title>
		<link>http://glocent.com/human-resources/administrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=administrator</link>
		<comments>http://glocent.com/human-resources/administrator/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1367</guid>
		<description><![CDATA[If the responsibility for administering your company’s incentive compensation management solution falls on your desk, you’ll find yourself on the front lines of a very challenging battlefield. You have your marching orders. You know your responsibilities. You believe you know who is on your side of the battle; but when the action begins you quickly [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Director</title>
		<link>http://glocent.com/human-resources/human-resources-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-resources-director</link>
		<comments>http://glocent.com/human-resources/human-resources-director/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1360</guid>
		<description><![CDATA[As the HR Director, your team bears the direct responsibility of closing the gap between theory and reality, when it comes to employee compensation. Members of your company’s executive team establish policies and procedures for carrying out that task; but it is your responsibility to create and follow the logistics to accomplish it. You may [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/human-resources-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Source of Truth</title>
		<link>http://glocent.com/human-resources/single-source-of-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-source-of-truth</link>
		<comments>http://glocent.com/human-resources/single-source-of-truth/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1364</guid>
		<description><![CDATA[Glocent’starget market is comprised of companies large enough to collect and produce significant amounts of data. A very common development found in Glocent’suser base is the eventual decision to establish Glocent as the source of record; or as some have described it, “Their single source of truth.” Understanding the reasoning behind that decision reveals Glocent’s [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/single-source-of-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispute Resolution</title>
		<link>http://glocent.com/human-resources/hr-dispute-resolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-dispute-resolution</link>
		<comments>http://glocent.com/human-resources/hr-dispute-resolution/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1361</guid>
		<description><![CDATA[Glocent: Dispute Resolution One of the more frustrating, time-consuming and costly aspects of old fashioned methods of incentive management has always been errors in incentive payments that lead to payroll disputes. Not only do incentive compensation disputes create more administrative costs, they can erode the trust of the sales team. Sales representatives that don’t trust [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/hr-dispute-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Business Profitability Intelligence</title>
		<link>http://glocent.com/human-resources/hr-leveraging-business-profitability-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-leveraging-business-profitability-intelligence</link>
		<comments>http://glocent.com/human-resources/hr-leveraging-business-profitability-intelligence/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1356</guid>
		<description><![CDATA[Have you already made the observation that not all incentives are created equal? Our analysis of clients’ existing sales plans commonly reveals a disconnect between actual sales force behavior and corporate sales strategies, costs affiliated with sales that go undetected, artificial sales that result from sales forces “gaming” sales plans; and perhaps most costly, sales [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/hr-leveraging-business-profitability-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Human Resources</title>
		<link>http://glocent.com/human-resources/vp-human-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vp-human-resources</link>
		<comments>http://glocent.com/human-resources/vp-human-resources/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1349</guid>
		<description><![CDATA[In your executive position, incentive compensation creates a variety of responsibilities for you. At the highest level, people rely on you to ensure that the incentive process is managed consistent with legal regulations, company policies and employee expectations. While it may not be your responsibility to create sales plans, determine their effectiveness or evaluate the [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/vp-human-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://glocent.com/human-resources/risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-management</link>
		<comments>http://glocent.com/human-resources/risk-management/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1350</guid>
		<description><![CDATA[As a result of today’s uncertain global environment, prudent executives look for ways to reduce risk and protect profits. There are many facets of business where this focus plays a critical role. Companies are more cautious with their liquid assets; they avoid incurring new expenses; and perhaps most important, they evaluate potential investments more closely [...]]]></description>
		<wfw:commentRss>http://glocent.com/human-resources/risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighten Your Load</title>
		<link>http://glocent.com/information-technology/lighten-your-load/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighten-your-load</link>
		<comments>http://glocent.com/information-technology/lighten-your-load/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1342</guid>
		<description><![CDATA[The process for establishing incentive schedules, rolling them out to the sales force, incorporating new rules and policies and monitoring the impact they have on a business can vary greatly from company to company. In every case, however, you can count on changes being made over time. Sometimes those changes may only occur on an [...]]]></description>
		<wfw:commentRss>http://glocent.com/information-technology/lighten-your-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glocent’s ROI</title>
		<link>http://glocent.com/information-technology/glocents-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glocents-roi</link>
		<comments>http://glocent.com/information-technology/glocents-roi/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1338</guid>
		<description><![CDATA[Each department may look at ROI slightly different than another. While everyone wants each expense or investment to produce positive results, not every change is viewed the same. Some things to consider when evaluating ROI are: Departmental budgets, and who actually benefits from the investment. How will it be measured? Within what timeframe is the [...]]]></description>
		<wfw:commentRss>http://glocent.com/information-technology/glocents-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Manager</title>
		<link>http://glocent.com/information-technology/it-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-manager</link>
		<comments>http://glocent.com/information-technology/it-manager/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1333</guid>
		<description><![CDATA[Since you fill the roll where the rubber truly meets the road, it makes sense for us to simply have a candid conversation about how GlocentTM will impact your responsibilities. You currently may have responsibility for overseeing dozens of systems and tens of millions of records; or you may be a one-man organization trying to [...]]]></description>
		<wfw:commentRss>http://glocent.com/information-technology/it-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO</title>
		<link>http://glocent.com/information-technology/cio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio</link>
		<comments>http://glocent.com/information-technology/cio/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1331</guid>
		<description><![CDATA[Allow me to first set the stage by sharing some information your CFO may have already shared with you. In 2007, CFO magazine conducted a survey that revealed rather astounding results. It reported that of all companies large enough to justify installing an automated Incentive Compensation Management (ICM) solution, over ninety-five percent still relied on [...]]]></description>
		<wfw:commentRss>http://glocent.com/information-technology/cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency at the Speed You do Business</title>
		<link>http://glocent.com/executive-management-team/transparency-at-the-speed-you-do-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency-at-the-speed-you-do-business</link>
		<comments>http://glocent.com/executive-management-team/transparency-at-the-speed-you-do-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1323</guid>
		<description><![CDATA[If you are looking for a solution that is guaranteed to support every aspect of your company’s incentive strategy, provide full transparency of the process for all who rely on it, and opens the door to leverage the sales profitability intelligence that resides in your sales data, you have arrived at the right place. Not [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/transparency-at-the-speed-you-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Your Strategic Advantage</title>
		<link>http://glocent.com/executive-management-team/leverage-your-strategic-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leverage-your-strategic-advantage</link>
		<comments>http://glocent.com/executive-management-team/leverage-your-strategic-advantage/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1321</guid>
		<description><![CDATA[Have you ever been in a situation where someone has asked you for information; and the thought came to your mind, “Sure I could give you that, if I had a crystal ball.”? Or, does your business, or market segment change so dynamically that you are constantly battling with your IT department to stay current [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/leverage-your-strategic-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed ROI</title>
		<link>http://glocent.com/executive-management-team/guaranteed-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guaranteed-roi</link>
		<comments>http://glocent.com/executive-management-team/guaranteed-roi/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1317</guid>
		<description><![CDATA[Many companies profess to produce a return on investment if you purchase their products or services. Unfortunately, they place so many stipulations in their guarantees, that they typically aren’t worth much. Glocent’s confidence in its solution and people is so high it that will guarantee your full satisfaction without reservation or stipulation. Upon evaluating your [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/guaranteed-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glocent Benefits Sales Teams</title>
		<link>http://glocent.com/executive-management-team/glocent-benefits-sales-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glocent-benefits-sales-teams</link>
		<comments>http://glocent.com/executive-management-team/glocent-benefits-sales-teams/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1314</guid>
		<description><![CDATA[With Glocent, commission and incentive evaluation processes are fully automated, giving the sales team the freedom to pursue sales, instead of worrying about the accuracy of their commissions. Key features that benefit both sales managers and the sales team include: In-depth view of sales activities and trends Accurate payments backed by transactional details Mobility Incentives [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/glocent-benefits-sales-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glocent Benefits Business</title>
		<link>http://glocent.com/executive-management-team/glocent-benefits-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glocent-benefits-business</link>
		<comments>http://glocent.com/executive-management-team/glocent-benefits-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1310</guid>
		<description><![CDATA[Glocent is designed to replace time-consuming and archaic methods of compensation management, such as spreadsheets and inflexible internal auditing systems; and create a powerful sales transaction intelligence (STI) collection tool that significantly reduces costly errors and payroll disputes, while compiling previously untapped sales information. With Glocent, you can expect: A 100% ROI A tool designed [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/glocent-benefits-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Profitability Intelligence</title>
		<link>http://glocent.com/executive-management-team/business-profitability-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-profitability-intelligence</link>
		<comments>http://glocent.com/executive-management-team/business-profitability-intelligence/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1307</guid>
		<description><![CDATA[Commonly overlooked by sales organizations and packaged solutions designed to manage commission payments is the valuable information contained within the sales transactions themselves. This information can affect profitability in a variety of ways. In one case, a company elected to sacrifice short-term profits in order to expand market share. The strategy involved paying significantly higher [...]]]></description>
		<wfw:commentRss>http://glocent.com/executive-management-team/business-profitability-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Dependency on your IT department</title>
		<link>http://glocent.com/finance/no-dependency-on-your-it-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-dependency-on-your-it-department</link>
		<comments>http://glocent.com/finance/no-dependency-on-your-it-department/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://glocent.com/?page_id=1284</guid>
		<description><![CDATA[The process for establishing incentive schedules, rolling them out to the sales force, incorporating new rules and policies and monitoring the impact they have on a business can vary greatly from company to company. In every case, however, you can count on changes being made over time. Sometimes those changes may only occur on an [...]]]></description>
